Same size, different price.
We are paid if you buy through an 'Order' link. 'Visit' links pay us nothing.
Cheapest 4 GB server you can order today, paid monthly: AlphaVPS Cheap C4G, $4.39 a month before tax.
How we pick: the cheapest plan you can order today, paid monthly, in stock, with its own order page. A tie goes to more memory, then more processors, then more disk. Then the newer price check, then the name A to Z. Prices checked 15 to 20 Nov 2026 on each provider's own site. How we check prices
4 GB RAM, per monthprices checked 15-20 Nov 2026 on each provider's own site · first card: our pick
Cheapest of 101
AlphaVPS
Cheap C4G
$4.39/mo
before tax
- 2 vCPU, 4 GB RAM
- 40 GB NVMe (RAID-10)
- 5 TB transfer
2 vCPU · 40 GB NVMe (RAID-10) · 5 TB transfer
Order at AlphaVPS, paid link, opens alphavps.com in a new tab
Middle of 101
CloudServer
Linux KVM 4GB
$15/mo
3.4 times the cheapest
- 2 vCPU, 4 GB RAM
- 75 GB SSD (RAID-10)
- 5 TB transfer
2 vCPU · 75 GB SSD (RAID-10) · 5 TB transfer
Visit CloudServer, opens cloudserver.net in a new tabMost expensive of 101
Raff Technologies
CPU-Optimized 4 vCPU / 4 GB
$60.99/mo
before tax, first-month price $42.69 for the first month
13.9 times the cheapest
- 4 vCPU, 4 GB RAM
- 80 GB NVMe
- Unmetered transfer
4 vCPU · 80 GB NVMe · unmetered transfer
Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab
One email when this price falls, at most one a day. We email you a link to confirm first; unsubscribe in one click. Privacy
StackRates tracks 101 VPS plans with 4 GB RAM at 75 providers on a term of a year or less: the cheapest is AlphaVPS Cheap C4G at $4.39 a month (month to month, before tax, 2 vCPU), read from alphavps.com on 15 Nov 2026; the dearest costs $60.99. We read every price from the provider's own pricing and count the IPv4 address when it is billed on top. Below: 26 ways to see the data, the market on one line, and the priced world.
VPS prices at every size with what the headline price leaves out, and the cheapest VPS at every provider; on Windows, the Windows VPS prices with the license. Not a VPS: managed hosting, cheapest first, and dedicated servers, cheapest first.
What you can see here
8 of the site's 26 views, drawn small from the same data as the full pictures. Each opens its full picture.
Price bands by size
$1.33 a month for 1 GB, the cheapest
32 GB starts at $25.27, and the dearest 1 GB plan ($17.99) costs more than the cheapest 16 GB ($12.59).
cheapestdearestband per size, 1 to 32 GB · each step a bigger jump than the last · read 20 Nov 2026
Speed for the money, whole market
2,390 points for $5.99 a month
Evoxt VM-1 gives the most measured speed per dollar of the 35 plans with public test runs (Geekbench 6, one core; one run so far).
the frontiergood valuetypicalpoor valuedot = one plan · VPSBenchmarks, read 14 Nov 2026
Round-trip times by city
48 of 50 cities reach Vultr in under 100 ms
Vultr has 30 measured data centers, the most we measure. The farthest city is Karachi: 124 ms to Paris.
closereachablesquare = a city's time to its nearest data center · rows: continents · read 31 Oct 2026
The same server on every cloud
$7.12 a month for 4 GB at OVHcloud, India catalogue
The other clouds' cheapest 4 GB: Azure $15.69, AWS $16.35 and Google Cloud $20.35. A typical Azure region asks $31.54.
cheapest clouddearest clouddot = cheapest region, ring = median · read 14 Nov 2026
A year ago and today
11 of 111 plans cost more than a year ago
4 cost less and 96 are unchanged. The biggest rise: Hetzner CPX42, $21.99 → $81.99.
rosefellline = Oct 2025 price to today's dot · studied 12 Oct 2026
The change log, month by month
66 list-price changes since 15 Jun 2026
28 rises and 38 cuts, at 9 providers; the latest on 20 Nov 2026.
risecutcell = one month, Jun 2026 to Nov · stem = size of the change
Offers against the cheapest regular plan
20 offers today at 5 providers
None costs less than the cheapest regular plan with as much memory. The nearest, DreamHost Stack 32, costs 2.4 times as much over its first year.
more than 10% aboveline = offer to regular price · tick = cheapest regular plan · read 20 Nov 2026
The daily record
47 days with a price read since 5 Oct 2026
807 plans at 99 providers in the daily record (one since dropped from our list); 75 read on every day since added, 24 with days not read, and 52 plans changed price.
a price cutcuts and rises8 of 99 providers, most plans first · square = one day · blank = not tracked yet
The 4 GB market today
101 plans with exactly 4 GB from $4.39 to $60.99 a month; half of them sit between $10 and $23.76, the median is $15.
| Plan | Per month | vCPU | RAM | Disk | Order |
|---|---|---|---|---|---|
| AlphaVPS Cheap C4G before tax · billed €3.99 · read 15 Nov 2026 · alphavps.com · by hand · euro rate of 19 Nov 2026 | cheapest third $4.39/mo | 2 | 4 GB | 40 GB NVMe (RAID-10) | |
| DediRock i9 Dream Power you pay 12 months up front, $54.99 · Reader note: DediRock servers lost customers' data more than once in late 2025 and early 2026. Keep your own backups off the server. (see the note on the DediRock page) · read 20 Nov 2026 · dedirock.com · price page | cheapest third $4.58/mo | 2 | 4 GB | 60 GB NVMe SSD | Visit DediRock, opens dedirock.com in a new tab |
| Luxvps KVM Rootserver Tiny billed €4.50 · read 20 Nov 2026 · billing.luxvps.net · price page · euro rate of 19 Nov 2026 | cheapest third $4.95/mo | 1 | 4 GB | 30 GB NVMe (RAID 1) | Order at Luxvps, paid link, opens luxvps.net in a new tab |
| RackNerd KVM VPS Special 4 GB you pay 12 months up front, $59.99 · read 19 Nov 2026 · racknerd.com · price page | cheapest third $5.00/mo | 3 | 4 GB | 60 GB RAID-10 SSD | Order at RackNerd, paid link, opens racknerd.com in a new tab |
| VPSDime Linux 4GB read 20 Nov 2026 · vpsdime.com · price page | cheapest third $5.00/mo | 2 | 4 GB | 20 GB NVMe | |
| OVHcloud VPS-1 read 20 Nov 2026 · us.ovhcloud.com · price feed | cheapest third $5.35/mo | 2 | 4 GB | 40 GB NVMe | Visit OVHcloud, opens us.ovhcloud.com in a new tab |
| netcup VPS Lite 1 G12.5s you pay 6 months up front, €29.52 ($32.45) · before tax · €4.92/mo · read 20 Nov 2026 · netcup.com · price page · euro rate of 19 Nov 2026 | cheapest third $5.41/mo | 2 | 4 GB | 80 GB SSD | Visit netcup, opens netcup.com in a new tab |
| AlphaVPS High-Performance P4G before tax · billed €4.99 · read 15 Nov 2026 · alphavps.com · by hand · euro rate of 19 Nov 2026 | cheapest third $5.49/mo | 2 | 4 GB | 40 GB NVMe (enterprise, RAID-10) | |
| ProHosting24 Server XS tax included · billed €5.00 · read 20 Nov 2026 · prohosting24.de · price page · euro rate of 19 Nov 2026 | cheapest third $5.50/mo | 1 | 4 GB | 100 GB NVMe (Ceph cluster) | Visit ProHosting24, opens prohosting24.de in a new tab |
| InterServer 2 slices read 20 Nov 2026 · interserver.net · price page | cheapest third $6.00/mo | 1 | 4 GB | 80 GB SSD | Order at InterServer, paid link, opens interserver.net in a new tab |
The other 91 plans on this line (11 to 101)
| Plan | Per month | vCPU | RAM | Disk | Order |
|---|---|---|---|---|---|
| HostHatch NVMe 4 GB read 20 Nov 2026 · hosthatch.com · price page | cheapest third $6.00/mo | 2 | 4 GB | 20 GB NVMe | Visit HostHatch, opens hosthatch.com in a new tab |
| Advin Servers KVM Premium 1 read 20 Nov 2026 · advinservers.com · price feed | cheapest third $6.00/mo | 2 | 4 GB | 64 GB NVMe | Visit Advin Servers, opens advinservers.com in a new tab |
| Luxvps Ryzen Small Gen 3 billed €5.95 · read 20 Nov 2026 · billing.luxvps.net · price page · euro rate of 19 Nov 2026 | cheapest third $6.54/mo | 1 | 4 GB | 30 GB NVMe (RAID 1) | Order at Luxvps, paid link, opens luxvps.net in a new tab |
| Aruba Cloud VPS O2A4 before tax · billed €6.29 · read 20 Nov 2026 · arubacloud.com · price page · euro rate of 19 Nov 2026 | cheapest third $6.91/mo | 2 | 4 GB | 40 GB NVMe | Visit Aruba Cloud, opens arubacloud.com in a new tab |
| Hostodo EPYC-4G2C64GN read 20 Nov 2026 · hostodo.com · price page | cheapest third $7.00/mo | 2 | 4 GB | 64 GB NVMe | Visit Hostodo, opens hostodo.com in a new tab |
| KhanWebHost VPS-CA4 read 20 Nov 2026 · khanwebhost.com · price page | cheapest third $7.00/mo | 2 | 4 GB | 50 GB NVMe | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| hosting.de Cloud Server Medium billed €6.90 · read 20 Nov 2026 · hosting.de · price page · euro rate of 19 Nov 2026 | cheapest third $7.58/mo | 2 | 4 GB | 80 GB SSD (RAID10) | Visit hosting.de, opens hosting.de in a new tab |
| CloudCone SSD VPS 4 you pay 12 months up front, $92 · read 20 Nov 2026 · cloudcone.com · price page | cheapest third $7.66/mo | 8 | 4 GB | 120 GB RAID-10 SSD | Order at CloudCone, paid link, opens cloudcone.com in a new tab |
| UltraVPS Cloud-50 you pay 3 months up front, €22.68 ($24.93) · before tax · €7.56/mo · read 20 Nov 2026 · ultravps.eu · price page · euro rate of 19 Nov 2026 | cheapest third $8.31/mo | 2 | 4 GB | 50 GB SSD | Visit UltraVPS, opens ultravps.eu in a new tab |
| Alwyzon Virtual Server S (G3) before tax · billed €7.79 · read 20 Nov 2026 · alwyzon.com · price page · euro rate of 19 Nov 2026 | cheapest third $8.56/mo | 3 | 4 GB | 80 GB NVMe | Visit Alwyzon, opens alwyzon.com in a new tab |
| netcup VPS 500 G12.5 before tax · billed €7.98 = €7.48 server + €0.50 IPv4 · read 20 Nov 2026 · netcup.com · price page · euro rate of 19 Nov 2026 | cheapest third $8.77/mo | 2 | 4 GB | 64 GB SSD | Visit netcup, opens netcup.com in a new tab |
| Tier.Net Powerhouse Mini read 20 Nov 2026 · tier.net · price page | cheapest third $8.99/mo | 1 | 4 GB | 50 GB SSD (RAID 10) | Order at Tier.Net, paid link, opens tier.net in a new tab |
| Tier.Net VPS Bronze read 20 Nov 2026 · tier.net · price page | cheapest third $8.99/mo | 1 | 4 GB | 30 GB SSD (RAID 10) | Order at Tier.Net, paid link, opens tier.net in a new tab |
| ServaRica V3 KVM FAT Slice 2 read 20 Nov 2026 · clients.servarica.com · price page | cheapest third $9.00/mo | 2 | 4 GB | 60 GB NVMe | Visit ServaRica, opens servarica.com in a new tab |
| Raff Technologies Cost-Optimized 2 vCPU / 4 GB before tax · read 20 Nov 2026 · rafftechnologies.com · price feed | cheapest third $9.99/mo | 2 | 4 GB | 30 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| Hivelocity pro.sm.amd read 20 Nov 2026 · hivelocity.net · price page | cheapest third $10.00/mo | 2 | 4 GB | 40 GB NVMe | Visit Hivelocity, opens hivelocity.net in a new tab |
| KhanWebHost VPS-SE4 read 20 Nov 2026 · khanwebhost.com · price page | cheapest third $10.00/mo | 2 | 4 GB | 50 GB NVMe | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| Cherry Servers Cloud VPS 4 (Gen 2) before tax · read 20 Nov 2026 · cherryservers.com · price page | cheapest third $10.53/mo | 4 | 4 GB | 80 GB SSD | Order at Cherry Servers, paid link, opens cherryservers.com in a new tab |
| STRATO VPS M billed €10.00 · read 20 Nov 2026 · strato.de · price page · euro rate of 19 Nov 2026 | cheapest third $10.99/mo | 2 | 4 GB | 120 GB NVMe | Visit STRATO, opens strato.de in a new tab |
| Pawnhoster VPS KVM-M before tax · read 20 Nov 2026 · pawnhoster.com · price page | cheapest third $11.00/mo | 2 | 4 GB | 50 GB NVMe | Order at Pawnhoster, paid link, opens pawnhoster.com in a new tab |
| Evoxt VM-2 read 20 Nov 2026 · evoxt.com · price page | cheapest third $11.99/mo | 2 | 4 GB | 30 GB disk | Order at Evoxt, paid link, opens evoxt.com in a new tab |
| KhanWebHost VPS-IN4 read 20 Nov 2026 · khanwebhost.com · price page | cheapest third $12.00/mo | 3 | 4 GB | 30 GB SSD | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| KhanWebHost VPS-TR4 read 20 Nov 2026 · khanwebhost.com · price page | cheapest third $12.00/mo | 2 | 4 GB | 45 GB SSD | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| Ethernet Servers KVM SSD VPS 4 GB final price, no VAT added · read 20 Nov 2026 · ethernetservers.com · price page | cheapest third $12.00/mo | 2 | 4 GB | 160 GB SSD | Order at Ethernet Servers, paid link, opens ethernetservers.com in a new tab |
| Hyonix Windows VPS HS-2 read 20 Nov 2026 · hyonix.com · price page | cheapest third $12.00/mo | 2 | 4 GB | 50 GB NVMe | Visit Hyonix, opens hyonix.com in a new tab |
| ServerHost Xeon Linux VPS 4 GB read 20 Nov 2026 · serverhost.com · price page | cheapest third $12.00/mo | 2 | 4 GB | 60 GB NVMe | Visit ServerHost, opens serverhost.com in a new tab |
| Alwyzon Virtual Server E4+ (G5) before tax · billed €11.49 · read 20 Nov 2026 · alwyzon.com · price page · euro rate of 19 Nov 2026 | middle third $12.63/mo | 2 | 4 GB | 120 GB NVMe | Visit Alwyzon, opens alwyzon.com in a new tab |
| SmokyHosts Size M VPS (Buffalo) before tax · read 20 Nov 2026 · members.smokyhosts.com · price page | middle third $12.95/mo | 2 | 4 GB | 40 GB SSD | Order at SmokyHosts, paid link, opens smokyhosts.com in a new tab |
| DediRock KVM VPS Plus Reader note: DediRock servers lost customers' data more than once in late 2025 and early 2026. Keep your own backups off the server. (see the note on the DediRock page) · read 20 Nov 2026 · dedirock.com · price page | middle third $12.99/mo | 4 | 4 GB | 100 GB SSD | Visit DediRock, opens dedirock.com in a new tab |
| KhanWebHost VPS-UK4 read 20 Nov 2026 · khanwebhost.com · price page | middle third $12.99/mo | 2 | 4 GB | 40 GB SSD | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| AlphaVPS Ryzen R4G before tax · billed €11.99 · read 15 Nov 2026 · alphavps.com · by hand · euro rate of 19 Nov 2026 | middle third $13.18/mo | 4 | 4 GB | 60 GB NVMe Gen4 | |
| Webhosting24 USA / Asia-Pacific 4 GB before tax · billed €12.00 · read 20 Nov 2026 · webhosting24.com · price page · euro rate of 19 Nov 2026 | middle third $13.19/mo | 4 | 4 GB | 80 GB NVMe (RAID 1) | Order at Webhosting24, paid link, opens webhosting24.com in a new tab |
| Webhosting24 Munich 4 GB before tax · billed €12.50 · read 20 Nov 2026 · webhosting24.com · price page · euro rate of 19 Nov 2026 | middle third $13.74/mo | 1 | 4 GB | 80 GB NVMe (RAID 10) | Order at Webhosting24, paid link, opens webhosting24.com in a new tab |
| Raff Technologies Cost-Optimized 4 vCPU / 4 GB before tax · read 20 Nov 2026 · rafftechnologies.com · price feed | middle third $13.99/mo | 4 | 4 GB | 35 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| UpCloud Starter 4GB / 2 vCPU before tax · read 20 Nov 2026 · calc.upcloud.com · price page | middle third $14.00/mo | 2 | 4 GB | 30 GB SSD | Visit UpCloud, opens upcloud.com in a new tab |
| IONOS VPS M+ a 12-month contract, paid monthly · read 16 Nov 2026 · ionos.com · by hand | middle third $14.00/mo | 2 | 4 GB | 120 GB NVMe | Visit IONOS, opens ionos.com in a new tab |
| KhanWebHost VPS-US4 read 20 Nov 2026 · khanwebhost.com · price page | middle third $14.00/mo | 2 | 4 GB | 30 GB SSD | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| KhanWebHost VPS-Ash4 read 20 Nov 2026 · khanwebhost.com · price page | middle third $14.00/mo | 2 | 4 GB | 30 GB NVMe | Visit KhanWebHost, opens khanwebhost.com in a new tab |
| ExtraVM KVM NVMe VPS 4 GB read 20 Nov 2026 · extravm.com · price page | middle third $14.00/mo | 2 | 4 GB | 60 GB NVMe (mirrored) | Visit ExtraVM, opens extravm.com in a new tab |
| SoftShellWeb KVM-SSD-4GB read 20 Nov 2026 · softshellweb.com · price page | middle third $14.00/mo | 2 | 4 GB | 80 GB SSD | Order at SoftShellWeb, paid link, opens softshellweb.com in a new tab |
| CloudServer Linux KVM 4GB read 20 Nov 2026 · cloudserver.net · price page | middle third $15.00/mo | 2 | 4 GB | 75 GB SSD (RAID-10) | Visit CloudServer, opens cloudserver.net in a new tab |
| DreamHost Stack 4 before tax · offer $8.99 for the first 3 months · read 20 Nov 2026 · dreamhost.com · price page | middle third $15.99/mo | 2 | 4 GB | 75 GB NVMe | Visit DreamHost, opens dreamhost.com in a new tab |
| AccuWebHosting VPS Edge read 16 Nov 2026 · accuwebhosting.com · by hand | middle third $15.99/mo | 1 | 4 GB | 50 GB NVMe | Order at AccuWebHosting, paid link, opens accuwebhosting.com in a new tab |
| Liquid Web VPS 4 GB read 20 Nov 2026 · liquidweb.com · price page | middle third $17.00/mo | 2 | 4 GB | 80 GB SSD | Visit Liquid Web, opens liquidweb.com in a new tab |
| VEXXHOST v3-starter-2 $15 server + $2 IPv4 · read 20 Nov 2026 · vexxhost.com · price page | middle third $17.00/mo | 2 | 4 GB | 20 GB disk | Visit VEXXHOST, opens vexxhost.com in a new tab |
| LiteServer NVME-4G before tax · billed €16.00 · read 20 Nov 2026 · clients.liteserver.nl · price page · euro rate of 19 Nov 2026 | middle third $17.59/mo | 4 | 4 GB | 80 GB NVMe | Visit LiteServer, opens liteserver.nl in a new tab |
| Hosting.com Self Managed Linux 4GB before tax · offer $12.99 for the first month · read 20 Nov 2026 · hosting.com · price feed | middle third $17.99/mo | 2 | 4 GB | 80 GB NVMe | Order at Hosting.com, paid link, opens hosting.com in a new tab |
| Raff Technologies General Purpose 2 vCPU / 4 GB before tax · first-month price $12.59 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | middle third $17.99/mo | 2 | 4 GB | 80 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| Hostwinds Unmanaged SSD Cloud 3 read 20 Nov 2026 · hostwinds.com · price page | middle third $18.99/mo | 2 | 4 GB | 75 GB SSD | |
| Ultahost VPS Professional read 20 Nov 2026 · ultahost.com · price page | middle third $19.59/mo | 3 | 4 GB | 75 GB NVMe | Visit Ultahost, opens ultahost.com in a new tab |
| Secure Dragon KVM_SSD_4GB read 20 Nov 2026 · securedragon.net · price page | middle third $19.99/mo | 4 | 4 GB | 80 GB SSD (RAID) | Visit Secure Dragon, opens securedragon.net in a new tab |
| BandwagonHost 80G KVM read 20 Nov 2026 · bandwagonhost.com · price page | middle third $19.99/mo | 4 | 4 GB | 80 GB SSD (RAID 10) | Visit BandwagonHost, opens bandwagonhost.com in a new tab |
| Vultr Regular 4GB before tax · read 20 Nov 2026 · vultr.com · price feed | middle third $20.00/mo | 2 | 4 GB | 80 GB SSD | |
| GreenCloudVPS SSDKVM-3 read 20 Nov 2026 · greencloudvps.com · price page | middle third $20.00/mo | 2 | 4 GB | 30 GB SSD | Visit GreenCloudVPS, opens greencloudvps.com in a new tab |
| RamNode Standard 4GB read 20 Nov 2026 · ramnode.com · price page | middle third $20.00/mo | 4 | 4 GB | 120 GB SSD | Order at RamNode, paid link, opens ramnode.com in a new tab |
| Atlantic.Net G3.4GB read 20 Nov 2026 · atlantic.net · price page | middle third $20.00/mo | 2 | 4 GB | 80 GB SSD | Visit Atlantic.Net, opens atlantic.net in a new tab |
| CrownCloud KVM SSD 4 read 20 Nov 2026 · crowncloud.net · price page | middle third $20.00/mo | 4 | 4 GB | 100 GB SSD (hardware RAID) | Visit CrownCloud, opens crowncloud.net in a new tab |
| Veesp VM 4 before tax · read 20 Nov 2026 · veesp.com · price page | middle third $20.00/mo | 2 | 4 GB | 80 GB NVMe | Visit Veesp, opens veesp.com in a new tab |
| INIZ UK-VPS-4G before tax · billed £16.00 · read 20 Nov 2026 · iniz.com · price page · pound rate of 19 Nov 2026 | dearest third $21.04/mo | 2 | 4 GB | 80 GB NVMe | Visit INIZ, opens iniz.com in a new tab |
| Civo Medium before tax · read 20 Nov 2026 · civo.com · price page | dearest third $21.73/mo | 2 | 4 GB | 50 GB NVMe | Visit Civo, opens civo.com in a new tab |
| Scaleway DEV1-M before tax · billed €19.82 = €14.74 server + €1.43 40 GB disk + €3.65 IPv4 · read 20 Nov 2026 · scaleway.com · price feed · euro rate of 19 Nov 2026 | dearest third $21.78/mo | 3 | 4 GB | 40 GB SSD | Visit Scaleway, opens scaleway.com in a new tab |
| Mythic Beasts VPS 4 before tax · billed £17.10 = £13.50 server + £1.60 20 GB disk + £2.00 IPv4 · read 20 Nov 2026 · mythic-beasts.com · price page · pound rate of 19 Nov 2026 | dearest third $22.49/mo | 2 | 4 GB | 20 GB SSD (enterprise, mirrored RAID) | Visit Mythic Beasts, opens mythic-beasts.com in a new tab |
| HostUS KVM-4 read 20 Nov 2026 · my.hostus.us · price page | dearest third $22.95/mo | 4 | 4 GB | 90 GB SSD | Visit HostUS, opens my.hostus.us in a new tab |
| Virtono Cloud VPS KVM 4G before tax · billed €20.95 · read 20 Nov 2026 · virtono.com · price page · euro rate of 19 Nov 2026 | dearest third $23.03/mo | 2 | 4 GB | 80 GB SSD | Order at Virtono, paid link, opens virtono.com in a new tab |
| Hetzner CPX22 before tax · $22.99 server + $0.60 IPv4 · Germany; $20.09 in Helsinki · read 20 Nov 2026 · hetzner.com · price feed | dearest third $23.59/mo | 2 | 4 GB | 80 GB NVMe | Visit Hetzner, opens hetzner.com in a new tab |
| Host Color SSD VPS 2 plus $10 setup, paid once · read 20 Nov 2026 · accounts.hostcolor.com · price page | dearest third $23.76/mo | 1 | 4 GB | 30 GB SSD | Visit Host Color, opens hostcolor.com in a new tab |
| DigitalOcean Basic 4GB before tax · read 20 Nov 2026 · digitalocean.com · price page | dearest third $24.00/mo | 2 | 4 GB | 80 GB SSD | Order at DigitalOcean, paid link, opens digitalocean.com in a new tab |
| Akamai Cloud (Linode) Linode 4GB read 20 Nov 2026 · api.linode.com · price feed | dearest third $24.00/mo | 2 | 4 GB | 80 GB SSD | Visit Akamai Cloud, opens linode.com in a new tab |
| AWS Lightsail General 4GB read 20 Nov 2026 · aws.amazon.com · price feed | dearest third $24.00/mo | 2 | 4 GB | 80 GB SSD | Visit AWS Lightsail, opens aws.amazon.com in a new tab |
| RackNerd KVM 4GB read 20 Nov 2026 · racknerd.com · price page | dearest third $24.59/mo | 4 | 4 GB | 130 GB RAID-10 SSD | Order at RackNerd, paid link, opens racknerd.com in a new tab |
| HostPapa Unmanaged VPS Progress read 16 Nov 2026 · hostpapa.com · by hand | dearest third $24.95/mo | 4 | 4 GB | 100 GB NVMe | Order at HostPapa, paid link, opens hostpapa.com in a new tab |
| Raff Technologies General Purpose 4 vCPU / 4 GB before tax · first-month price $17.49 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | dearest third $24.99/mo | 4 | 4 GB | 80 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| FDC Servers VPS R3 read 20 Nov 2026 · fdcservers.net · price page | dearest third $24.99/mo | 2 | 4 GB | 100 GB NVMe | Visit FDC Servers, opens fdcservers.net in a new tab |
| HostNamaste KVM-4096 before tax · read 20 Nov 2026 · hostnamaste.com · price page | dearest third $24.99/mo | 2 | 4 GB | 100 GB SSD (RAID-10) | Visit HostNamaste, opens hostnamaste.com in a new tab |
| SW Hosting Cloud Standard S before tax · billed €23.45 · read 16 Nov 2026 · swhosting.com · by hand · euro rate of 19 Nov 2026 | dearest third $25.78/mo | 2 | 4 GB | 100 GB All-flash SSD | Visit SW Hosting, opens swhosting.com in a new tab |
| Raff Technologies Windows Standard 2 vCPU / 4 GB before tax · first-month price $14.99 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | dearest third $26.99/mo | 2 | 4 GB | 50 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| LunaNode s.4 read 20 Nov 2026 · dynamic.lunanode.com · price page | dearest third $28.00/mo | 6 | 4 GB | 70 GB SSD | Visit LunaNode, opens lunanode.com in a new tab |
| Spinservers KVM 4 vCPU 4 GB read 20 Nov 2026 · spinservers.com · price page | dearest third $29.00/mo | 4 | 4 GB | 80 GB RAID-10 SSD | Visit Spinservers, opens spinservers.com in a new tab |
| Raiola Networks VPS Cloud 3 before tax · billed €29.95 · read 20 Nov 2026 · raiolanetworks.com · price page · euro rate of 19 Nov 2026 | dearest third $32.92/mo | 4 | 4 GB | 60 GB NVMe SSD (Ceph) | Visit Raiola Networks, opens raiolanetworks.com in a new tab |
| Host Color SSD VPS 3 plus $10 setup, paid once · read 20 Nov 2026 · accounts.hostcolor.com · price page | dearest third $34.56/mo | 2 | 4 GB | 40 GB SSD | Visit Host Color, opens hostcolor.com in a new tab |
| Raff Technologies Windows Business 2 vCPU / 4 GB before tax · first-month price $22.99 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | dearest third $34.99/mo | 2 | 4 GB | 80 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| SW Hosting Cloud Xtreme S before tax · billed €32.57 · read 16 Nov 2026 · swhosting.com · by hand · euro rate of 19 Nov 2026 | dearest third $35.80/mo | 2 | 4 GB | 100 GB NVMe | Visit SW Hosting, opens swhosting.com in a new tab |
| Raff Technologies CPU-Optimized 2 vCPU / 4 GB before tax · first-month price $25.89 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | dearest third $36.99/mo | 2 | 4 GB | 80 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| Krystal K4 Recommended before tax · billed £29.00 · read 20 Nov 2026 · krystal.io · price page · pound rate of 19 Nov 2026 | dearest third $38.14/mo | 2 | 4 GB | 50 GB NVMe | |
| Exoscale Standard Medium before tax · billed €35.08 = €34.06 server + €1.02 10 GB disk · read 20 Nov 2026 · exoscale.com · price feed · euro rate of 19 Nov 2026 | dearest third $38.56/mo | 2 | 4 GB | 10 GB SSD | Visit Exoscale, opens exoscale.com in a new tab |
| Kamatera Pro read 20 Nov 2026 · kamatera.com · price page | dearest third $39.00/mo | 2 | 4 GB | 20 GB NVMe | Visit Kamatera, opens kamatera.com in a new tab |
| AWS Lightsail Compute optimized 4GB read 20 Nov 2026 · aws.amazon.com · price feed | dearest third $42.00/mo | 2 | 4 GB | 160 GB SSD | Visit AWS Lightsail, opens aws.amazon.com in a new tab |
| Evolution Host Business VPS tax included · billed €40.00 · read 20 Nov 2026 · evolution-host.com · price page · euro rate of 19 Nov 2026 | dearest third $43.97/mo | 4 | 4 GB | 80 GB NVMe | Visit Evolution Host, opens evolution-host.com in a new tab |
| NetArt VPS Linux Business offer $12.50 for the first month · read 20 Nov 2026 · netart.com · price page | dearest third $50.00/mo | 2 | 4 GB | 50 GB NVMe | Order at NetArt, paid link, opens netart.com in a new tab |
| Raff Technologies Windows Business 4 vCPU / 4 GB before tax · first-month price $29.99 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | dearest third $53.99/mo | 4 | 4 GB | 80 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
| Raff Technologies CPU-Optimized 4 vCPU / 4 GB before tax · first-month price $42.69 for the first month · read 20 Nov 2026 · rafftechnologies.com · price feed | dearest third $60.99/mo | 4 | 4 GB | 80 GB NVMe | Order at Raff Technologies, paid link, opens rafftechnologies.com in a new tab |
the cheapest third of these plansthe middle thirdthe dearest third
What counts: Plans with exactly 4 GB of RAM on a term of a year or less, flash-sale promos left out: the plans /vps-cost/ and the monthly VPS price index count · per month incl. a separately billed IPv4 address · read 20 Nov 2026 from each provider’s own price page or API
Prices change. The price at the provider's checkout is the one you pay. VAT is added at checkout at your country's rate.
Where a 4 GB server costs what
Every data center and cloud region we price, on one globe: 106 AWS zones, 62 Azure and 44 Google Cloud regions, the OVHcloud catalogues and the data centers of the providers we track. The cheapest 4 GB server anywhere is in color; the cloud pages carry every price behind the dots.
How to read it Each dot is one place we hold a 4 GB price for: a cloud region or a provider's data center. Bigger dots are cheaper; the teal dot is the cheapest. Drag to turn the globe. To see a crowded area, turn it to the middle and press +, or pinch on a phone.
Every place on this globe, as a table (721)
The same 721 places, with their prices, are listed under the map on the cloud overview.
Intro prices and sales today
